Parameter | ITO Coated Glass | FTO Coated Glass |
---|---|---|
Conductive Layer | Indium Tin Oxide (ITO) | Fluorine-doped Tin Oxide (FTO) |
Base Substrate | Soda Lime / Borosilicate Glass | Float / Borosilicate Glass |
Sheet Resistance | 7 – 100 Ω/sq | 10 – 15 Ω/sq |
Optical Transmission | ≥ 80% (at 550 nm) | ≥ 85% (at 550 nm) |
Thickness | 0.5 mm – 1.1 mm (customizable) | 1.1 mm typical |
Standard Size | 25 × 75 mm, 26 × 76 mm (custom sizes available) | 25 × 75 mm, 100 × 100 mm |
Surface Roughness | ≤ 3 nm RMS | Higher than ITO, suitable for high-temp use |
Temperature Resistance | Up to 250°C | Up to 500°C |
Our conductive glass slides are fabricated using high-purity float or borosilicate glass, then coated with transparent conductive oxides using advanced sputtering or chemical vapor deposition techniques. ITO and FTO films exhibit high optical transparency in the visible range and low sheet resistance, enabling their use in optoelectronic experiments and device prototyping.
Tihot Optics supplies high-performance ITO (Indium Tin Oxide) and FTO (Fluorine-doped Tin Oxide) coated glass slides engineered for laboratory use in advanced research, electronics, and thin-film device development. These transparent conductive substrates combine excellent optical transmission with consistent electrical conductivity, meeting the demands of modern scientific and technological applications.
These slides are widely used in academic, biomedical, and industrial labs. Typical applications include:
Electrochemical Research: Electrodes for cyclic voltammetry, impedance spectroscopy, fuel cells, and sensors
Photovoltaics: Transparent conductive layer for organic, perovskite, and dye-sensitized solar cells
Microfluidics & Lab-on-a-Chip: Electrode integration for biosensing, impedance flow cytometry, or sample manipulation
OLED/Display Prototyping: Transparent anode layers in display development or touch sensor R&D
Biomedical Devices: Integration into DNA microarrays, wearable electrodes, and diagnostic devices
Ready to start your project? Contact us today for technical consultation, pricing, or to request custom specifications.
Size (mm) | Thickness (mm) | Notes |
---|---|---|
25 × 25 | 1.1 / 2.2 | Common for lab-scale PEC & DSSC cells |
50 × 50 | 2.2 | Suitable for larger electrode designs |
100 × 100 | 2.2 | Ideal for small module prototyping |
26 × 76 (microscope slide) | 1.1 | Compatible with standard lab holders |
We support tailor-made specifications based on your application or project requirements:
Parameter | Custom Range |
---|---|
Length & Width | From 10 mm × 10 mm up to 300 mm × 300 mm |
Thickness | 0.7 mm – 3.3 mm |
Sheet Resistance | 7–30 Ω/sq (on request) |
Edge Treatment | Raw cut / Ground edge / Beveled edge |
Shape | Square / Rectangular / Circular / Irregular shapes (CAD drawing required) |
Coating Uniformity | Single side standard, double-sided on request |
Special Processing | Hole drilling, patterning, laser scribing, or masking available |
Leave Your Message
*We respect your confidentiality and all information are protected.