Featured products
Type | Alkali-free borosilicate glass | Ideal for semiconductor applications |
Density | 2.38 | g/cm³ |
Refractive Index | ~1.51 | at 587.6 nm |
Coefficient of Thermal Expansion (CTE) | 3.2 × 10⁻⁶ | /K (20–300°C), silicon-compatible |
Softening Point | ~820 | °C |
Annealing Point | ~605 | °C |
Bending Strength | 110 | MPa |
Young’s Modulus | ~72 | GPa |
Hardness (Vickers HV0.1) | ~530 | Equivalent to Knoop ~480 |
Transmission | >92% | in 400–700 nm (visible range) |
Auto-fluorescence | Very low | Suitable for bioimaging |
Chemical Durability | ISO Class 1 (acid, water) | High resistance |
Lead/Arsenic Content | None | RoHS & REACH compliant |
SCHOTT AF32® eco wafer is a premium alkali-free borosilicate glass wafer developed by SCHOTT Germany. Known for its low thermal expansion, excellent surface quality, and compatibility with semiconductor processes, AF32 is widely used in MEMS, microfluidics, and optical device packaging.
As a zero-alkali substrate glass, AF32 offers high dimensional stability and low ionic contamination, making it an ideal base material for photolithography, sensor packaging, and biochips.
TiHot is a professional AF32 glass wafer supplier and manufacturer offering end-to-end customization services. As a direct factory, we support:
We specialize in high-precision AF32 processing for the optical, biomedical, and semiconductor industries.
We provide full in-house CNC and polishing services for AF32 substrates:
We are proud to supply research-grade AF32 glass wafers to universities, R&D labs, and precision engineering firms globally. Whether for:
Our team delivers high-purity AF32 substrates with tailored specifications.
Parameter | Customizable Range | Notes |
---|---|---|
Shape | Round / Square / Rectangular | Support for dicing or full wafer |
Diameter (Round wafers) | 10 mm – 200 mm | Standard: 2″, 4″, 6″, 8″ |
Side Length (Rectangular) | Up to 300 mm | Custom cutting available |
Thickness | 0.1 mm – 1.1 mm | Ultra-thin wafers available |
Thickness Tolerance | ±0.01 mm – ±0.05 mm | Based on application |
Edge Type | Ground / C-edge / D-edge / Beveled / Chamfered | Safety and alignment options |
Surface Finish | As-cut / Ground / Polished / Optical Polish (Ra ≤ 0.01 µm) | Suitable for bonding or coating |
Flatness (TTV) | ≤ 10 µm (typical) | For wafers ≤100 mm |
Parallelism | ≤ 10 arc sec | Optional for optical use |
Bore / Holes | Diameter ≥ 0.1 mm | Support microholes and arrays |
Coating | AR / ITO / FTO / Dielectric | Applied upon request |
Note: All AF32 wafers are made to order according to your drawing (DXF / STEP / PDF) or specifications. Cleanroom-ready packaging and RoHS/REACH compliance documents are available for each shipment.
Leave Your Message
*We respect your confidentiality and all information are protected.