Featured products
Property | Value | Unit / Notes |
---|---|---|
Glass Type | Alkali-earth boroaluminosilicate | High optical transmission glass |
Density | 2.51 | g/cm³ |
Refractive Index | ~1.52 | @ λ = 587.6 nm |
CTE (20–300°C) | ~7.2 × 10⁻⁶ | /K |
Young’s Modulus | ~72 | GPa |
Softening Point | ~820 | °C |
Autofluorescence | Very low | Ideal for bioimaging |
Transmission | >91% | Visible range (400–700 nm) |
Surface Quality | Optical polish available | Ra ≤ 0.01 µm optional |
Compliance | RoHS, REACH | Lead- and arsenic-free |
Corning D263T® is a premium alkali-earth boroaluminosilicate glass engineered for high optical transmission, low autofluorescence, and excellent chemical durability. Manufactured using a precision down-draw process, it offers exceptional surface quality and dimensional stability, making it ideal for bioimaging, optical sensors, and MEMS packaging.
Compared to standard borosilicate substrates, D263T delivers superior performance in optical clarity, flatness, and chemical resistance, making it a go-to solution for demanding scientific and microfabrication applications.
At TiHot, we specialize in custom D263T glass wafer manufacturing for scientific and industrial needs. As a direct factory, we offer:
Parameter | Custom Range | Notes |
---|---|---|
Shape | Round / Square / Custom profile | Based on drawing or specification |
Diameter (Round) | 10 mm – 200 mm | 2″, 4″, 6″ standard sizes |
Thickness | 0.1 mm – 1.1 mm | Ultra-thin supported |
Thickness Tolerance | ±0.01 mm – ±0.05 mm | Based on application |
Edge Type | Ground / Chamfered / Safety beveled | For safe handling and optical integration |
Surface Finish | Ground / Polished / Optical | Ra ≤ 0.01 µm optional |
Coating Options | ITO / AR / FTO / Dielectric | For optical, sensor, or display use |
Packaging | Cleanroom sealed / Protective film | Double-sided protection available |
Leave Your Message
*We respect your confidentiality and all information are protected.