Featured products
Wafer Spec | Value |
---|---|
Available Thicknesses | 0.2 – 1.4 mm |
Standard Thicknesses | 0.5, 0.7, 0.85, 1.1, 1.4 mm |
TTV | ≤ 10 µm (standard), ≤ 1 µm (optional) |
Warp | ≤ 100 µm |
Diameters | 100 / 150 / 200 mm (others on request) |
Surface Finish | Double-side polished (Ra as requested) |
Panel Spec | Value |
---|---|
Available Thicknesses | 0.4 – 1.4 mm |
Standard Thicknesses | 0.5, 0.7, 0.85, 1.1, 1.4 mm |
Length × Width | Up to 600 × 800 mm |
TTV | ≤ 10 µm (standard) |
Warp | ≤ 500 µm |
Precision dicing (round/rectangular; flats/notches); edge bevel/chamfer
Double-side polishing / CMP (Ra down to ≤0.02 µm on request)
TGV / micro-holes: laser drilling or wet etch per drawing
Pockets, cavities, alignment marks, scribe/ID marking
Coatings: AR, ITO, Cr/Au, Ni/Cr, hydrophilic/hydrophobic/AF, hardcoat
Leave Your Message
*We respect your confidentiality and all information are protected.